Mina Argyle Relaxed Fit Knit Cardigan
- clothing is asia sizing please size up
BLACK FRIDAY ADDITIONAL OFFERS
- EXTRA 25% Off 300 CAD+
- EXTRA 20% Off 200 CAD+
- EXTRA 15% Off 100 CAD+
- Free Shipping Over 100 CAD
Weight (lbs/kg) | ||||||||||||
< 100/45 | 100/50 | 120/54 | 130/59 | 140/63.5 | 150/68 | 160/72.5 | 170/77 | 180/81.5 | 190/86 | 200/91+ | ||
Height (In/Cm)
|
< 5'/152 | XS/S | XS/S | S | S/M | M | M/L | L | ||||
5'2"/157 | XS/S | XS/S | S | S/M | M | M/L | L | L | ||||
5'4"/162 | S | S | M | M | M/L | L | L | L/XL | L/XL | XL | XL | |
5'6"/167 | S | M | M | M/L | M/L | L | L/XL | L/XL | XL | XL | XL | |
5'8"/172 | M | M/L | M/L | M/L | L | L | L/XL | XL | XL | XL/XXL | XL/XXL | |
5'10"/178 | M/L | M/L | L | L | L | L/XL | L/XL | XL | XL/XXL | XL/XXL | ||
6'+/182 | M/L | L | L | L | L | L/XL | L/XL | XL | XL/XXL |
Please note that these approximations we've observed are made based on average Asian men's sizing. Take into account your own physique and make adjustments to your needs*
Pants | ||||
Size | S | M | L | XL |
US Size | ~27 | ~29 | ~30 | ~32 |
cm | ~68.5cm | ~73.5cm | ~76cm | ~81cm |
Pants | ||||
Size | S | M | L | XL |
US Size | XS | S/M | M/L | L/XL |
cm | ~68.5cm | ~73.5cm | ~76cm | ~81cm |
Size (in cm) | S | M | L | XL |
Length | 69 | 70 | 71 | 72 |
Chest | 116 | 118 | 120 | 122 |
Shoulder | 61 | 62 | 63 | 64 |
Sleeve | 56 | 57 | 58 | 59 |
More Sizing Information Below